batman_cool
02-07-2007, 03:15 PM
CN's Scooby Doo Movie Marathon helped the network edging over Disney on Super Bowl Sunday. I think CN should plan at least one marathon every weekend since this strategy seems to work very well.
Live + Same Day Ratings Kids Cable Network Averages (000) for Sunday, February 4, 2007, 6am-11pm, ranked by K2-11:
NICKELODEON: K2-11 1300; K6-11 834; TWEENS 9-14 584
CARTOON NETWORK: K2-11 957; K6-11 648; TWEENS 9-14 377
DISNEY CHANNEL: K2-11 914; K6-11 589; TWEENS 9-14 483
TOON DISNEY: K2-11 129; K6-11 64; TWEENS 9-14 43
Source: MTVN Research from Nielsen Media Research Data
Live + Same Day Ratings Kids Cable Network Averages (000) for Sunday, February 4, 2007, 6am-11pm, ranked by K2-11:
NICKELODEON: K2-11 1300; K6-11 834; TWEENS 9-14 584
CARTOON NETWORK: K2-11 957; K6-11 648; TWEENS 9-14 377
DISNEY CHANNEL: K2-11 914; K6-11 589; TWEENS 9-14 483
TOON DISNEY: K2-11 129; K6-11 64; TWEENS 9-14 43
Source: MTVN Research from Nielsen Media Research Data